EdgeOne
Clean & Precision Laser Beam from the High-Peak Power “Edge One” CO2 Laser
Technical Specification:
Laser Wavelength | 10,600 mm | |
Laser type | CO2 Laser | |
Maximum Power | 1-30 W | |
Aiming Beam | Diode Laser 655nm | |
Surgical Handpiece | Laser Mode | CW, Single, Repeat, Group Pulse |
Power Output | 1-30 W, ULTRA | |
Pulse duration | 1-1000 ms / ULTRA 0.08-1ms | |
Pulse delay | 1-1000ms | |
Frequency (ULTRA) | 10-500Hz | |
Fractional Handpiece | Power Output | 1-30W, Edge Pulse |
Tip | 120, 120(s), 350, 800 | |
Pulse Energy | 1-300 mJ | |
Density | -42,4 % | |
Scan Area | 2×2 – 15×15 (mm) | |
Scan Shapes | Square, Triangle, circle |
System Specification:
Display | Color LCD Touch Screen |
Dimensions (mm) | 240mm(W) x 282mm(L) x 997mm(H) |
Weight | 32kg |
Arm Movable range | 1.5m |
Arm Rotation angle | 3600 |
Cooling System | Air + water cooling |
Electrical Requires | 220V, 50/60Hz, 1KVA |